Переменная | Значение |
---|---|
protocol | 17 |
game_dir | csgo |
game_descr | Counter-Strike: Global Of... |
steamappid | 730 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 0 |
version | 49 |
num_rules | 164 |
cash_player_bomb_defused | 300 |
cash_player_bomb_planted | 300 |
cash_player_damage_hostage | -30 |
cash_player_get_killed | 0 |
cash_player_interact_with_hostage | 300 |
cash_player_killed_enemy_default | 300 |
cash_player_killed_enemy_factor | 1 |
cash_player_killed_hostage | -1000 |
cash_player_killed_teammate | -300 |
cash_player_rescued_hostage | 1000 |
cash_player_respawn_amount | 0 |
cash_team_bonus_shorthanded | 0 |
cash_team_elimination_bomb_map | 3250 |
cash_team_elimination_hostage_map_ct | 3000 |
cash_team_elimination_hostage_map_t | 3000 |
cash_team_hostage_alive | 0 |
cash_team_hostage_interaction | 600 |
cash_team_loser_bonus | 1400 |
cash_team_loser_bonus_consecutive_rounds | 500 |
cash_team_planted_bomb_but_defused | 800 |
cash_team_rescued_hostage | 600 |
cash_team_survive_guardian_wave | 1000 |
cash_team_terrorist_win_bomb | 3500 |
cash_team_winner_bonus_consecutive_rounds | 0 |
cash_team_win_by_defusing_bomb | 3500 |
cash_team_win_by_hostage_rescue | 2900 |
cash_team_win_by_time_running_out_bomb | 3250 |
cash_team_win_by_time_running_out_hostage | 3250 |
coop | 0 |
deathmatch | 1 |
metamod_version | 1.11.0-dev+1153V |
mp_allowNPCs | 1 |
mp_autocrosshair | 1 |
mp_autoteambalance | 1 |
mp_buy_anywhere | 0 |
mp_buy_during_immunity | 0 |
mp_c4timer | 35 |
mp_disable_respawn_times | 0 |
mp_falldamage | 0 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_freezetime | 5 |
mp_friendlyfire | 1 |
mp_hostagepenalty | 10 |
mp_limitteams | 2 |
mp_maxrounds | 70 |
mp_respawnwavetime | 10.0 |
mp_roundtime | 2 |
mp_roundtime_defuse | 2 |
mp_roundtime_hostage | 2 |
mp_stalemate_at_timelimit | 0 |
mp_stalemate_enable | 0 |
mp_teamlist | hgrunt;scientist |
mp_teammates_are_enemies | 0 |
mp_teamplay | 0 |
mp_teams_unbalance_limit | 1 |
mp_timelimit | 90 |
mp_tournament | 0 |
mp_weaponstay | 0 |
mp_winlimit | 0 |
nextlevel | |
nextmode | |
r_AirboatViewDampenDamp | 1.0 |
r_AirboatViewDampenFreq | 7.0 |
r_AirboatViewZHeight | 0.0 |
r_JeepViewDampenDamp | 1.0 |
r_JeepViewDampenFreq | 7.0 |
r_JeepViewZHeight | 10.0 |
r_VehicleViewDampen | 1 |
shop_wg_version | 1.8 |
sm_advanced_shop_version | 3.0E8 |
sm_esl_adminesp_flag | |
sm_gamevoting_version | 1.9.3 |
sm_gifts_core_version | 3.2 |
sm_namereward_version | 1.0 |
Переменная | Значение |
---|---|
sm_nextmap | |
sm_pc_afk_force_kill | 0 |
sm_pc_afk_immune_enable | 1 |
sm_pc_afk_immune_flag | pza |
sm_pc_afk_kick_interval | 900.0 |
sm_pc_afk_kick_min_players | 30 |
sm_pc_afk_move_interval | 40.0 |
sm_pc_afk_origin_threshold | 40.0 |
sm_pc_anticamp_check_knife | 1 |
sm_pc_anticamp_enable | 0 |
sm_pc_anticamp_immune_enable | 0 |
sm_pc_anticamp_immune_flag | p |
sm_pc_anticamp_interval | 30.0 |
sm_pc_anticamp_in_speed | 0 |
sm_pc_anticamp_matchmaking | 1 |
sm_pc_anticamp_minhealth | 25 |
sm_pc_anticamp_punishment_type | 2 |
sm_pc_anticamp_radius | 130.0 |
sm_pc_anticamp_slaphealth | 5 |
sm_pc_check_interval | 5.0 |
sm_pc_ping_check_enable | 1 |
sm_pc_ping_immune_enable | 0 |
sm_pc_ping_immune_flag | |
sm_pc_ping_max_checks | 15 |
sm_pc_ping_max_ping | 250 |
sm_pc_plugin_tag | [{lightgreen}Player Check... |
sm_pc_warn_interval | 30.0 |
sm_pc_warn_sound | ui/menu_invalid.wav |
sm_revival_version | 1.1.7b2_04.11.2023 bots |
sm_SBtS_BlockSpecMessage | 0 |
sm_SBtS_enable | 1 |
sm_shop_credits_version | 1.4.3 |
sm_vip_core_version | 3.0.3 R |
sm_weaponrestrict_version | 4.2.0 |
sm_welcome_snd_version | 0.0.1 |
sourcemod_version | 1.11.0.6954 |
stripper_current_file | de_dust2 |
stripper_version | 1.2.2 |
sv_accelerate | 5.5 |
sv_accelerate_debug_speed | 0 |
sv_accelerate_use_weapon_speed | 1 |
sv_airaccelerate | 12 |
sv_allchat | 1 |
sv_alltalk | 1 |
sv_autobuyammo | 0 |
sv_bounce | 0 |
sv_cheats | 0 |
sv_competitive_minspec | 1 |
sv_competitive_official_5v5 | 0 |
sv_contact | |
sv_deadtalk | 1 |
sv_footsteps | 1 |
sv_friction | 5.2 |
sv_gravity | 800 |
sv_kick_ban_duration | 15 |
sv_maxspeed | 320 |
sv_max_allowed_net_graph | 3 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_password | 0 |
sv_rollangle | 0 |
sv_rollspeed | 200 |
sv_show_team_equipment_prohibit | 0 |
sv_specaccelerate | 5 |
sv_specnoclip | 1 |
sv_specspeed | 3 |
sv_spec_hear | 1 |
sv_steamgroup | 5114777 |
sv_stepsize | 18 |
sv_stopspeed | 80 |
sv_tags | no-steam |
sv_teamid_overhead | 1 |
sv_teamid_overhead_always_prohibit | 0 |
sv_voiceenable | 1 |
sv_vote_issue_kick_allowed | 1 |
sv_vote_issue_loadbackup_allowed | 1 |
sv_vote_issue_loadbackup_spec_only | 0 |
sv_vote_issue_pause_match_spec_only | 0 |
sv_vote_kick_ban_duration | 15 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
swapteam_version | 1.2.6 |
tv_advertise_watchable | 1 |
tv_enable | 0 |
tv_enable1 | 0 |
tv_password | 0 |
tv_relaypassword | 0 |