Переменная | Значение |
---|---|
protocol | 17 |
game_dir | cstrike |
game_descr | Counter-Strike: Source |
steamappid | 240 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 54 |
num_rules | 135 |
antipingmask_version | 0.0.0.1 |
bot2player_version | 0.0.0.1 |
bot_quota | 10 |
bp_version | 0.0.0.1 |
coop | 0 |
css_bank_version | 0.0.0.2 |
css_trails_version | 0.0.0.1 |
custom_chat_colors_version | 0.0.0.1 |
deathmatch | 1 |
decalfrequency | 60 |
km_version | 0.0.0.1 |
losingteamslay_version | 0.0.0.1 |
md_version | 0.0.0.1 |
metamod_version | 1.10.7-devV |
mp_allowNPCs | 1 |
mp_autocrosshair | 0 |
mp_autoteambalance | 0 |
mp_c4timer | 35 |
mp_disable_respawn_times | 0 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forceautoteam | 0 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_freezetime | 3 |
mp_friendlyfire | 1 |
mp_holiday_nogifts | 0 |
mp_hostagepenalty | 2 |
mp_limitteams | 1 |
mp_match_end_at_timelimit | 0 |
mp_maxmoney | 65000 |
mp_maxrounds | 0 |
mp_respawnwavetime | 10.0 |
mp_roundtime | 2.5 |
mp_scrambleteams_auto | 0 |
mp_scrambleteams_auto_windifference | 2 |
mp_stalemate_enable | 0 |
mp_stalemate_meleeonly | 0 |
mp_startmoney | 800 |
mp_teamlist | hgrunt;scientist |
mp_teamplay | 0 |
mp_timelimit | 0 |
mp_tournament | 0 |
mp_weaponstay | 0 |
mp_winlimit | 0 |
nextlevel | |
psychstats_ra_version | 0.0.0.1 |
regexfilter_enable | 1 |
r_AirboatViewDampenDamp | 1.0 |
r_AirboatViewDampenFreq | 7.0 |
r_AirboatViewZHeight | 0.0 |
r_JeepViewDampenDamp | 1.0 |
r_JeepViewDampenFreq | 7.0 |
r_JeepViewZHeight | 10.0 |
r_VehicleViewDampen | 1 |
sb_version | 1.4.11 |
scp_version | 0.0.0.1 |
sc_module_version | 1.0.1.2 |
sc_version | 1.0.1.2 |
ServerAdvertisement_version | 2.3 |
Переменная | Значение |
---|---|
smac_version | 0.8.6.0 |
sm_adminesp_v | 0.0.0.1 |
sm_adminff_version | 0.0.0.1 |
sm_afkm_version | 0.0.0.1 |
sm_antitk_version | 0.0.0.1 |
sm_anti_reconnect_version | 0.0.0.1 |
sm_c4_timer_redux_version | 0.0.0.2 |
sm_cannounce_version | 0.0.0.1 |
sm_grenadepack2_version | 0.0.0.2 |
sm_group_inviter_version | 0.0.0.1 |
sm_killstats_version | 0.0.0.1 |
sm_knifesyphon_version | 0.0.0.1 |
sm_micspambg_version | 0.0.0.1 |
sm_nextmap | |
sm_playersvotes_version | 0.0.0.1 |
sm_quakesounds_version | 2.7 |
sm_round_money_version | 0.0.0.1 |
sm_save_scores_version | 0.0.0.1 |
sm_simple_bounty_version | 0.0.0.1 |
sm_skinchooser_version | 0.0.0.1 |
sm_spray_version | 0.0.0.1 |
sm_teambets_version | 2.6 |
sm_team_balance_version | 0.0.0.1 |
sm_team_join_control_version | 0.0.0.1 |
sm_vbping_version | 0.0.0.1 |
sm_vip_access_version | 0.0.0.1 |
sm_weaponrestrict_version | 0.0.0.1 |
sm_webshortcuts_version | 0.0.0.1 |
sourcecomms_version | 0.0.0.1 |
sourcemod_version | 1.9.0.6282 |
superlogs_css_version | 0.0.0.2 |
suppress_version | 0.0.0.1 |
sv_accelerate | 5 |
sv_airaccelerate | 10 |
sv_allowminmodels | 1 |
sv_alltalk | 0 |
sv_bounce | 0 |
sv_cheats | 0 |
sv_competitive_minspec | 0 |
sv_contact | Root@Bruss.Org.Ru |
sv_enableboost | 0 |
sv_enablebunnyhopping | 0 |
sv_footsteps | 1 |
sv_friction | 4 |
sv_gravity | 800 |
sv_maxspeed | 320 |
sv_maxusrcmdprocessticks | 24 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_nostats | 0 |
sv_password | 0 |
sv_pausable | 0 |
sv_rollangle | 0 |
sv_rollspeed | 200 |
sv_specaccelerate | 5 |
sv_specnoclip | 1 |
sv_specspeed | 3 |
sv_steamgroup | 103582791433884597 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_tags | bots,friendlyfire,no-stea... |
sv_voiceenable | 1 |
sv_vote_quorum_ratio | 0.6 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
swapteam_version | 0.0.0.1 |
tf_arena_max_streak | 3 |
tf_arena_preround_time | 10 |
tf_arena_round_time | 0 |
tf_arena_use_queue | 1 |
tv_enable | 1 |
tv_password | 0 |
tv_relaypassword | 0 |